
RamaKrishna Manchana
Principal Software Engineer, Software Architect
Biography
Principal Software Engineer & Software Architect with over 25 years of experience leading digital transformation across multiple industries. Specializing in cloud computing, DevOps, cybersecurity, AI, and enterprise architecture, I actively share insights and engage with the professional community through my blog at manchana.online. This platform reflects my commitment to knowledge dissemination and industry collaboration.
Published 35+ peer-reviewed research papers and 3 books in major academic and industry journals, covering cloud computing, DevOps, cybersecurity, AI, data engineering, IoT device management, data science, machine learning, and generative AI. With over 500 citations, these contributions have driven advancements in enterprise IT, shaped digital transformation strategies, and established best practices in software architecture. This research has significantly influenced both academic studies and real-world implementations across multiple industries.
Served as a peer reviewer and editorial board member, evaluating over 250 manuscripts for international journals and conferences. This role has helped maintain the integrity and quality of research in cloud computing, AI, and cybersecurity, ensuring the adoption of rigorous scientific methodologies and innovations. Recognized as an expert judge, contributing to the selection of groundbreaking research in the field.
Spearheaded enterprise-wide digital transformation initiatives, leading modernization efforts in cloud infrastructures, cybersecurity frameworks, and AI-driven automation. Played a pivotal role in shaping IT strategies for industries such as renewable energy, healthcare, logistics, and investment banking, ensuring the scalability and resilience of critical systems. Recognized as a key decision-maker in high-impact projects.
Developed patented innovations in IoT lifecycle management, DataOps automation, and AI-powered security, directly influencing industry standards in scalability, automation, and enterprise resilience. These innovations have provided cutting-edge solutions for optimizing cloud platforms, reducing operational risks, and improving cybersecurity measures in mission-critical applications.
Featured in leading technology and business publications, highlighting contributions to digital transformation, AI integration, and enterprise cloud modernization. Recognized as a thought leader shaping the evolution of cloud security, AI-driven analytics, and IT infrastructure modernization, demonstrating a widespread impact on industry trends and global best practices.
Honored for excellence in enterprise IT, cloud computing, and cybersecurity innovations, reflecting impactful contributions to AI-driven analytics, automation frameworks, and secure cloud adoption. Acknowledged as a transformational leader in driving innovation, influencing enterprise-wide technological advancements, and mentoring professionals in the field.
Influential Conference Chair, Keynote Speaker, and Subject Expert, shaping global discussions on AI, cloud computing, and enterprise IT. Led international conferences, delivered keynote speeches on emerging technologies, and provided expert guidance in Ph.D. research evaluations. Contributed to fostering academic excellence and industry innovation through thought leadership and collaboration.
Work Experience:
March 2024 – Till Date
Principal Software Engineer, Software Architect
Cloud, DevOps, AI, Engineering Architecture
Jan 2022 – Feb 2024
Principal Software Engineer, Software Architect
Proterra Operating Company, Inc
Cloud, DevOps, Engineering Architecture
March 2016 – Dec 2022
Senior Director- Senior Principal Architect
Cloud, DevOps, Engineering Architecture (Data, Applications, Integrations)
March 2015 – March 2016
Managing Solution Architect
Engineering Architecture (Micro Services, Integrations, Batches, DevOps)
Sep 2004 – Feb 2009
Senior Technology Architect
Engineering Architecture (Service Oriented Architecture)
August 2003 – Aug 2004
Senior Technical Architect
Engineering Architecture (Portal and Content management)
July 1999 – July 2003
Technical Architect Lead
Engineering Architecture (Web Applications, Ecommerce)
Education:
July 1995 – July 1999
Jawaharlal Nehru Technological University Hyderabad
Bachelor of Technology
Electronics & Communications Engineering
Grade: Distinction
1995 – 1999
Genesis Software Systems Hyderabad
Electronic Commerce Essentials
Advanced Computer Software Engineering
1993 – 1995
Board of Intermediate Education, Andhra Pradesh
Intermediate
Mathematics, Physics, Chemistry
Grade: 89.2%
1990 – 1993
Andhra Pradesh Residential School, Beechupally
Board of Secondary school Education
High School Education
Grade: 86.5%
Web Sites & Social Links:
Professional Certifications:
Name | code | Organization | Year | Credentials |
Azure Certified Solutions Architect – Professional | AZ-300, AZ-301 | Microsoft | 2020 | Badge |
Azure Certified Devops Architect – Professional | Az-400, Az-203 | Microsoft | 2020 | Badge |
Azure Certified Solutions Architect – Technologies | Az-300 | Microsoft | 2020 | Badge |
Azure Certified Solutions Architect – Design | Az-301 | Microsoft | 2020 | Badge |
Azure Certified Solutions Architect – Development | Az-203 | Microsoft | 2020 | Badge |
Azure Certified Solutions Architect – Fundamentals | AZ-900 | Microsoft | 2020 | Badge |
Azure Certified Devops Architect | Az-400 | Microsoft | 2020 | Badge |
Google certified Solution Architect-Professional | GCP-PCA | 2020 | Badge | |
AWS Certified Solutions Architect – Technologies | SAA-C01 | Amazon | 2020 | Badge |
Oracle Certified Solutions Architect – Associate | 1Z0-1072s | ORACLE | 2020 | Badge |
Oracle Certified Solutions Architect – Professional | 1Z0-997 | ORACLE | 2020 | Badge |
Oracle Certified Solutions Architect – Development | 1Z0-1084-20 | ORACLE | 2020 | Badge |
Oracle Certified Solutions Architect – Fundamentals | 1Z0-1085-20 | ORACLE | 2020 | Badge |
Oracle Certified Solutions Architect – Autonomous database | 1Z0-1085-20 | ORACLE | 2020 | Badge |
SCHOLARLY PUBLICATIONS:
TITLE | JOURNAL / PUBLICATION | YEAR | DOI |
The Power of Convergence: Platform Ops as the Unifying Force for DevOps, DataOps, and MLOps | International Journal of Science and Research (IJSR) | 2024 | DOI |
AI-Powered Observability: A Journey from Reactive to Proactive, Predictive, and Automated | International Journal of Science and Research (IJSR) | 2024 | DOI |
DevSecOps in Cloud Native CyberSecurity: Shifting Left for Early Security, Securing Right with Continuous Protection | International Journal of Science and Research (IJSR) | 2024 | DOI |
From Cloud to Edge: Empowering Intelligent Applications with Cloud-Native Technologies | International Journal of Science, Engineering and Technology | 2024 | DOI |
Beyond the Firewall: Securely Exposing Cloud Native API | International Journal of Science and Research (IJSR) | 2024 | DOI |
MLOps Without Borders: Fostering Synergy Across Data Science, Engineering, and Operations | Journal of Artificial Intelligence, Machine Learning and Data Science | 2024 | DOI |
From DataCenter to Cloud: A Strategic Roadmap for Seamless Migration and Modernization | International Journal of Science and Research (IJSR) | 2024 | DOI |
DataOps: Bridging the Gap Between Legacy and Modern Systems for Seamless Data Orchestration | Journal of Artificial Intelligence & Cloud Computing (JAICC) | 2024 | DOI |
Driving Cloud Cost Efficiency: A Collaborative FinOps Approach for Cloud-Native SaaS | Journal of Artificial Intelligence & Cloud Computing (JAICC) | 2024 | DOI |
Synthesizing Central and Decentral Roadmaps for Optimizing IT Transformation | European Journal of Advances in Engineering and Technology (EJAET) | 2023 | DOI |
Proactive Cybersecurity in Cloud SaaS: A Collaborative Approach for Optimization | Journal of Artificial Intelligence & Cloud Computing (JAICC) | 2023 | DOI |
Architecting IoT Solutions: Bridging the Gap Between Physical Devices and Cloud Analytics with Industry-Specific Use Cases | International Journal of Science and Research (IJSR) | 2023 | DOI |
The Power of Cloud-Native Solutions for Descriptive Analytics: Unveiling Insights from Data | Journal of Artificial Intelligence & Cloud Computing (JAICC) | 2022 | DOI |
Building a Modern Data Foundation in the Cloud: Data Lakes and Data Lakehouses as Key Enablers | Journal of Artificial Intelligence, Machine Learning and Data Science (JAIMLD) | 2022 | DOI |
Enhancing Real Estate Lease Abstraction Services with Machine Learning, Deep Learning, and AI | Journal of Artificial Intelligence, Machine Learning and Data Science (JAIMLD) | 2022 | DOI |
Facility Management Operations: Transitioning from Reactive to Proactive with Machine Learning, Deep Learning, and AI | International journal of business quantitative economics and applied management research | 2022 | DOI |
Optimizing Real Estate Project Management through Machine Learning, Deep Learning, and AI | Journal of Scientific and Engineering Research (JSER) | 2022 | DOI |
The DevOps Automation Imperative: Enhancing Software Lifecycle Efficiency and Collaboration | European Journal of Advances in Engineering and Technology (EJAET) | 2021 | DOI |
Event-Driven Architecture: Building Responsive and Scalable Systems for Modern Industries | International Journal of Science and Research (IJSR) | 2021 | DOI |
Enterprise Integration in the Cloud Era: Strategies, Tools, and Industry Case Studies, Use Cases | International Journal of Science and Research (IJSR) | 2020 | DOI |
Operationalizing Batch Workloads in the Cloud with Case Studies | International Journal of Science and Research (IJSR) | 2020 | DOI |
Cloud-Agnostic Solution for Large-Scale High-Performance Compute and Data Partitioning | North American Journal of Engineering Research (NAJER) | 2020 | DOI |
The Collaborative Commons: Catalyst for Cross-Functional Collaboration and Accelerated Development | International Journal of Science and Research (IJSR) | 2020 | DOI |
Behavioral Design Patterns: Enhancing Software Interaction and Communication | International Journal of Science, Engineering and Technology (IJSET) | 2019 | DOI |
Structural Design Patterns: Composing Efficient and Scalable Software Architectures | International Journal of Scientific Research and Engineering Trends (IJSRET) | 2019 | DOI |
Exploring Creational Design Patterns: Building Flexible and Reusable Software Solutions | International Journal of Science, Engineering and Technology (IJSET) | 2019 | DOI |
Garbage Collection Tuning in Java: Techniques, Algorithms, and Best Practices | International Journal of Scientific Research and Engineering Trends (IJSRET) | 2018 | DOI |
Java Dump Analysis: Techniques and Best Practices | International Journal of Science, Engineering and Technology (IJSET) | 2018 | DOI |
Optimizing Material Management through Advanced System Integration, Control Bus, and Scalable Architecture | International Journal of Scientific Research and Engineering Trends (IJSRET) | 2017 | DOI |
Leveraging Spring Boot for Enterprise Applications: Security, Batch, and Integration Solutions | International Journal of Science, Engineering and Technology (IJSET) | 2017 | DOI |
Aspect-Oriented Programming in Spring: Enhancing Code Modularity and Maintainability | International Journal of Scientific Research and Engineering Trends (IJSRET) | 2016 | DOI |
Building Scalable Java Applications: An In-Depth Exploration of Spring Framework and Its Ecosystem | International Journal of Science, Engineering and Technology (IJSET) | 2016 | DOI |
Java Virtual Machine (JVM): Architecture, Goals, and Tuning Options | International Journal of Scientific Research and Engineering Trends (IJSRET) | 2015 | DOI |
ACADEMIC BOOK PUBLICATIONS:
Book Title | Publisher | Co-Authors | Year | Coverage | Sale |
Cyber Security: Securing the Future | Scientific International Publishing House (SIPH) | Mr. RamaKrishna Manchana, Dr. Thaksen Parvat, Dr. Vaibhav Gandhi, Umesh Kulkarni | 2024 | cybersecurity fundamentals, vulnerabilities, cryptography, network security, firewalls, intrusion detection, privacy, security planning, risk analysis, cybercrime, and cyber laws | Amazon India Flipkart publisher |
Artificial Intelligence and Deep Learning | Scientific International Publishing House (SIPH) | Mr. RamaKrishna Manchana, Dr. Dayanand Jamkhandikar, Dr. Harish Joshi, Prof. K. B. V. Brahma Rao | 2024 | AI fundamentals, search algorithms, game strategies, deep learning basics, ANN, perceptron models, logistic regression, backpropagation, and deep learning algorithms | Amazon India Flipkart publisher |
Cloud Computing Technologies | Scientific International Publishing House (SIPH) | Mr. RamaKrishna Manchana, Dr. Suman Jayakumar, Mr. A. Ravi Kishore, Mrs. Shalini D | 2024 | System modeling, virtualization, cloud migration strategies, Infrastructure as a Service (IaaS), Platform as a Service (PaaS), multi-tenancy in cloud computing, Software as a Service (SaaS), and Amazon Web Services (AWS) functionalities | Amazon India Flipkart publisher |
PEER REVIEWS:
Journal Name | Manuscripts | Capacity | Key Focus Areas |
Journal Of Recent Trends in Computer Science and Engineering (JRTCSE) | 10 | Editorial Board Member | cloud computing, DevOps, cybersecurity, data engineering |
International Journal of Science and Research (IJSR) | 228 | Peer Review Member | cloud computing, DevOps, cybersecurity, AI, data engineering, IoT device management, data science, machine learning, and generative AI |
International Journal of Computer Science and Engineering Research and Development (IJCSERD) | 10 | Editorial Board Member | Engineering, Computer Science, Management, Cloud Computing, IoT, AI |
Journal of Artificial Intelligence, Machine Learning and Data Science (JAIMLD) | 10 | Peer Review Member | Artificial Intelligence, Machine Learning, Data Science, Generative AI, Cybersecurity |
ESP Journal of Engineering and Technology (ESPJET) | 7 | Editorial Board Member | Engineering, Technology, AI, Robotics, Biotechnology, IoT Device Management, Data Engineering |
KEY CRITICAL ROLE LINKEDIN RECOMMONDATIONS:
Organization | Role | start date | end date | Key Contributions | LinkedIn Recommendations |
Camber Operating Company, Inc | Principal Software Engineer, Software Architect | March 2024 | Till Date | Software architecture, cloud engineering, digital transformation, DevOps modernization. | Office Posts: Link1 Link2 Gubendran Lakshmanan Giovanna Malhotra |
Proterra Operating Company, Inc | Principal Software Engineer, Software Architect | Dec 2021 | March 2024 | Cybersecurity initiatives, cloud and DevOps transformation, enterprise architecture. | Nizar Gulamhussein Spandana Potnuru |
Infosys Limited | Senior Technology Architect | Mar 2016 | Dec 2021 | Enterprise integration, cloud-native transformation, strategic modernization. | Mayank Shridhar Praveen Buma Abhinav Acharya |
Cap Gemini Pvt Ltd | Manging Solution Architect | Feb 2015 | Mar 2016 | Solution architecture, DevOps automation, API security implementations. | Srinivasa Rao Modalavalasa Preyash Vrat |
Precision Technical Corp | Senior Solution Architect | Feb 2009 | Jan 2015 | Software solutions, IT consulting advancements. | Bill Schenck Mark Lucas |
Wipro Technologies | Senior Solution architect | Sep 2004 | Feb 2009 | Enterprise architecture, integration frameworks, modernization roadmaps. | Ramesh Ranganathan Satyanarayana Sunkara |
Mahindra British Telecom | Senior Technical Architect | Aug 2003 | Aug 2004 | Technical leadership, application migrations. | Praveen Raman |
GMR Vasavi Infotech (IdeaSpace) | Technical Architect | Aug 1999 | Aug 2003 | Enterprise software development, distributed computing, Java and J2EE architecture. | Kishore Vuppala Jaya Sreenivas Pattaswamy |
Patents:
Type | Title & Description | Country | Publication/Grant Year |
Patent Application | System for IT Transformation Framework Integrating Central and Decentralized Roadmaps for Organizational Efficiency | India | 2024 |
Patent Application | System for End-to-End IoT Solution Integrating Device Management, Security, Analytics, Cloud, and Digital Twin Technology | India | 2024 |
Certificate of Registration | DataOps Device for Legacy-Modem System Integration and Seamless Data Orchestration | United Kingdom | 2024 |
Copyright | The Power of Convergence: Platform Ops as the Unifying Force for DevOps, DataOps, and MLOps | Canada | 2024 |
Awards:
Year | Category / Recognition | Awarding Organization |
2020 | Award of Achievement – Best Research Article for The Collaborative Commons: Catalyst for Crossfunctional Collaboration | Scientific International Publishing House |
2021 | National Research Excellence Award – Best Paper Award for Balancing Agility and Operational Overhead: Monolith Decomposition Strategies for Microservices | Novel Research Academy |
2022 | Distinguished Paper Award for The Power of Cloud-Native Solution for Descriptive Analytics | Innovative Research & Education Academy |
2023 | National Research Excellence Award – Best Paper Award for Architecting IoT Solutions: Bridging the Gap Between Physical Devices and Cloud Analytics | Novel Research Academy |
2024 | Silver Winner in Information Technology – NextGen Technology | Titan Business – International Awards Associate (IAA) |
2024 | International Distinguished Technical/Digital Innovator of the Year | Asia International Research Awards |
2024 | Recognition for Excellence in IT Architecture, Cloud Migration, and Digital Transformation | Global Recognition Awards |
2024 | High Performance Reviewer – September, October 2024 | International Journal of Science and Research (IJSR) |
Memberships:
Journal Name | Membership Type | Membership Period |
IEEE | Professional Membership | 2024-2025 |
ACM | Professional Membership | 2024-2025 |
Journal of Recent Trends in Computer Science and Engineering (JRTCSE) | Editorial Board Member | 2023 |
International Journal of Science and Research (IJSR) | Peer Review Member | 2024-2025 |
International Journal of Computer Science and Engineering Research and Development (IJCSERD) | Editorial Board Member | 2018-2023 |
Journal of Artificial Intelligence, Machine Learning and Data Science (JAIMLD) | Peer Review Member | 2024 |
ESP Journal of Engineering and Technology (ESPJET) | Peer Review Member | 2024 |
Keynote Speaker:
Conference | KeyNote Topic | Role | Year | Country | Mode |
International Conference on Communication and Computing (ICCC 2022), FAMT | Cloud-Agnostic Solutions for Multi-Biometric Systems | Keynote Speaker | 2022 | India | Online/Offline |
International Conference on Trends in Artificial Intelligence and Data Science (ICTAIDS 2024) | The Power of Convergence: Platform Ops as the Unifying Force for DevOps, DataOps, and MLOps | Keynote Speaker | 2024 | India | Online/Offline |
International Conference on Innovative Developments in Engineering Science & Technology (IC-DEST’23) | Synthesizing Central and Decentral Roadmaps for Optimizing IT Transformation | Keynote Speaker | 2023 | India | Online/Offline |
Conference Judge:
Conference | Focus Area | Type | Year & Location | Country | Mode |
International Conference on Inspiring Innovation in Engineering Technology and Management (ICI2ETM) | Innovative engineering contributions which are deeply fabricated for the future technological challenges to make the better future. | Conference Chair | 2023 | India | Online/Offline |
International Conference on Artificial Intelligence & Cloud Computing (ICAICC) | Harnessing the Power of Machine Learning and Artificial Intelligence: Shaping the Future of Intelligent Systems. | Conference Chair | 2025 (upcoming) | USA, Florida, USA | Online/Offline |
Research Progress Seminar for Ph.D. in IT at FAMT (Finolex Academy of Management and Technology) | Subject Expert for Research Progress Seminar of Ph.D. (Technology) in Information Technology admissions | Subject Expert | 2024 | India | Online/Offline |
Professional & Research Profiles:
Platform | Link |
Personal Website | manchana.online |
https://www.linkedin.com/in/ramaman/ | |
ORCID | https://orcid.org/0009-0004-5500-8576 |
Google Scholar | https://scholar.google.com/citations?hl=en&user=pCsoTLQAAAAJ |
Academia.edu | https://independent.academia.edu/RamaKrishnaManchana |
ResearchGate | https://www.researchgate.net/profile/Ramakrishna-Manchana?ev=hdr_xprf |
AREA | SKILL |
Functional Domains | Renewable and sustainable energy, retail, supply chain, aerospace, Consumer goods, logistics, healthcare, manufacturing, Real estate,Investment banking, and capital markets. |
Overall Solutioning | Micro Services, Micro Apps, Batches & IntegrationsWorkflow Orchestration and distributed decision frameworkEvent driven – configurable workflow. |
Data | Data lake – Realtime, Historical and timeseries analyticsData migration and sync frameworks – Monoliths to micro servicesBusiness Object migration framework – monolith to microservicesOperational Dashboards |
Modelling | Data Modelling – Deep Learning, Machine Learning, Generative AI LangChain, Computer Vision, Natural Language ProcessingOperations – ML Ops, AI OpsAWS Sage Maker, Azure ML studio, GCP Vertex AI |
Middleware | Integrations, aggregations, and master slave batchesEvent enrichment and Event mediation, partitioning framework |
Common | Enabling Common frameworks to various teams in all layers (backend, ui, resources, etc) |
Devices | IOT Life cycle – Onboarding, interaction, Monitoring, Firmware managementOperationalization and security, Remote troubleshootingDigital Twins Enablement |
DevOps | AWS Devops, Azure Devops – End to End automation.Jenkins – awareness |
Cloud Frameworks | AWS, Azure, GCP and OracleCloud agnostic Kubernetes based solutions, Serverless, PaaS , SaaS and IaaS based solutions |
Migrations | OnPrem to Cloud migration assessments and proposalCritical Proposal contributions for data center migrations |
Modernizations | Monolith to micro service modernizations with coexistenceDevops modernization |
Security | DevSecOps, SOX compliance, patching and agent installation.AIOps |
Performance tuning | APM, Log analysis based solutionAI Ops awareness |
Solution development | End to end automation without interaction through Cloud consoleApplications, Platform, Infrastructure and foundational infrastructureMuli regional, global |
SKILL Summary:
AREA | SKILL |
Transformation | Integrating Product Roadmap, IT roadmap, modernization, Cloud best practices (Cost, Security, Operational efficiency, resiliency, Performance, agility ) into various product lines and align, execute with cross functional teams , executives |
Own Frameworks/Templatized | Global Microservices – EKS, Azure and AWS, Even Driven Batches, Data Lake |
Certifications | Professional SA in Azure, GCP, Oracle clouds and Azure Devops and SA in AWS |
Cloud Frameworks & Infra | AWS, Azure, GCP, Oracle Cloud |
Devops | AWS Devops, Azure Devops, Jenkins |
Data | Azure Data Factory, Azure Data Bricks, Azure Synapse Analytics, Azure Machine Learning and Azure AI and AWS EMR, Glue, Step Function, Data Catalogue, Sage Maker |
Architecture Patterns | Micro-services, Micro Apps, Integrations, Batches, SaaS, PaaS, Serverless, IaaS, DaaS |
Design Patterns | GOF patterns, Enterprise architecture, Integration Patterns, 12 factor apps |
Architecture/Design Drawing | PPT, Visio, Draw.io, Star UML, Rational Software Architect |
Observability & Performance | CloudWatch logs, alarms, metrics and dashboards, AppDynamics |
IOT Frameworks | AWS IOT |
Micro Service Frameworks | Spring boot, Spring Cloud, Lambda, EKS, ECS |
Integration frameworks | Spring Integration, Camel, Mule |
Batch Frameworks | Spring Batch, AWS Batch |
Machine Learning | IOT, Data Science, AI, ML, ChatGPT, Industry 4.0, Digital twains, Web 3.0, Blockchain, AI Ops, ML Ops, Compu Vision, NLP, ML , Generative AI, Deep Learning |
Collaboration Frameworks | Microsoft Project Plan, PPT, Smart Sheets, Jira, Confluence |
Execution Frameworks | PMI, PGMI, ITIL, CMMI |
Industries | Retail, CPG, Manufacturing, Investment Banking, Capital Markets, Supply Chain and Real estate |
Day to Day Deliverables:
AREA | SKILL |
Transformation | Opportunity assessment and approach, supporting PAR submissions and Proposals.Strategy alignment with various execution teamsDefining Operational, strategic milestones and program incrementsAligning product vision, strategy to cross functional teams. |
Cloud migration Assessment & Proposals | Migration assessment of applications and approachApproach for upstream and downstream interfacesMigration patterns for various workloads based on strategy |
Case Study & Service offerings | Learnings from various project delivery towards new project initiationGeneralized solutions that can be leveraged across |
Solution architecture document | Logical, technical, infrastructure, integration, and security architectures |
Technical System design | Usecase, state, sequence, ER, Collaboration, Component, sequence Diagram |
Opportunity Cost Evaluation | Technology evaluation and alternative solutions |
POC’s and Complexity sizing | POC of the concept, Complexity sizing and t-shirt sizing |
Technical sessions | Technical sessions to teams, various technologies, to ramp up |
Education Profile:
Name | Board | Score | Duration | Specialization |
Bachelor of Technology | JNTU, TN, India | 82.1 | July 1995 to July 1999 | E.C.E |
Employment Summary:
Organization | Role | start date | end date |
Camber Operating Company, Inc | Principal Software Engineer, Software Architect | March 2024 | Till Date |
Proterra Operating Company, Inc | Principal Software Engineer, Software Architect | Dec 2021 | March 2024 |
Infosys Limited | Senior Technology Architect | Mar 2016 | Dec 2021 |
Cap Gemini Pvt Ltd | Manging Solution Architect | Feb 2015 | Mar 2016 |
Precision Technical Corp | Senior Solution Architect | Feb 2009 | Feb 2015 |
Wipro Technologies | Senior Solution architect | Sep 2004 | Feb 2009 |
Mahindra British Telecom | Senior Technical Architect | Aug 2003 | Aug 2004 |
GMR Vasavi Infotech | Technical Architect | Aug 1999 | Aug 2003 |
Trainings:
Name | Board/Institute/company | specialization |
Cloud frameworks | Infosys Limited | AWS, Azure, GCP, Oracle clouds, DevOPS |
Soft skills | Wipro | Email Etiquettes, Customer Centricity, presentation Skills |
Ecommerce essentials | Genesys Solutions | XML, Java, J2EE, XSLT, RMI, Corba, WebLogic, JWS |
Design essentials | Wipro | GOF, EAP, EIP |
Management essentials | Wipro | PMI, PGMI, CMMI, ITIL, Quality Control, Estimation methodologies |